Résultats saison 2008/2009
Interclubs 2008 - Temps des relayeurs (20-21/12/2008 à Montbauron)
Relais 10x100m NL Dames
Nom et Prénom | Année | Temps 100 NL | Position dans le relais |
ANJOLRAS Christine | 1967 | 1:35.19 | 8 |
BEAL Monique | 1958 | 1:55.57 | 1 |
BEAUDOIN Nadege | 1981 | 1:26.68 | 4 |
BENSENOUCI Lamia | 1997 | 1:22.48 | 1 |
BLANC Emmanuelle | 1989 | 1:21.31 | 5 |
BONARDI Mathilde | 1996 | 1:36.94 | 8 |
BRAILLON Cybelle | 1993 | 1:33.51 | 8 |
BRAILLON Lale | 1962 | 1:39.40 | 3 |
CALVARIN Charline | 1989 | 1:09.18 | 8 |
CALVET Aline | 1994 | 1:06.67 | 6 |
CHUILON Laure | 1969 | 1:59.06 | 10 |
CORDIER Sophie | 1992 | 1:27.99 | 3 |
DEDOBBELER Svetlana | 1981 | 1:08.96 | 7 |
DELAMARE Sarah | 1981 | 1:16.51 | 5 |
DELEHAYE Aurélie | 1997 | 1:24.28 | 6 |
DHENNIN Clara | 2001 | 1:58.68 | 9 |
DJEFFEL Charlotte | 1999 | 2:11.67 | 10 |
DJEFFEL Marie | 1998 | 1:39.81 | 5 |
DUPONT NIVET Marie | 1995 | 1:11.68 | 3 |
DURON Marie | 1979 | 1:19.30 | 7 |
EGLOFF Cécile | 1990 | 1:34.05 | 7 |
FAUCHEUX Gwenaëlle | 1978 | 1:12.90 | 2 |
FAURE Laetitia | 1996 | 1:12.80 | 9 |
FERIES Aurore | 1994 | 1:09.38 | 10 |
FERRAND Anne | 1969 | 2:41.22 | 5 |
GIGAULT Anaïs | 1994 | 1:45.01 | 4 |
GRANDIN Marion | 1994 | 1:29.69 | 5 |
GUEIRARD Stéphanie | 1991 | 1:29.96 | 4 |
GUEYRAUD Aurie Anne | 1999 | 1:57.84 | 2 |
HALARD Elodie | 1988 | 1:29.42 | 8 |
HUMBERT Célia | 1997 | 1:09.96 | 9 |
JACOTTIN Capucine | 1992 | 1:27.54 | 10 |
KIRCHNER Julia | 1991 | 1:15.85 | 6 |
KIRCHNER Serena | 1998 | 1:20.32 | 1 |
LABOUYRIE Marion | 1991 | 1:13.79 | 2 |
LALANDE Laurine | 1993 | 1:11.04 | 6 |
LALYS Violaine | 1988 | 1:08.80 | 8 |
LEGENDRE Aurore | 1999 | 2:02.77 | 8 |
LEGENDRE Jeanne | 1997 | 1:20.56 | 1 |
LEGENDRE Sandrine | 1967 | 1:45.69 | 7 |
LEGRAND Carole | 1994 | 1:08.64 | 7 |
LEMOINE Esther | 1996 | 1:20.63 | 4 |
MAGNAN Julie | 2000 | 1:43.65 | 3 |
MARQUES Julie | 1996 | 1:05.50 | 5 |
MARTIN Hermine | 1995 | 1:14.08 | 3 |
MARTIN Lise | 1980 | 1:09.12 | 2 |
MARVAUD Caroline | 1991 | 1:19.44 | 2 |
MARVAUD Priscille | 1996 | 1:22.77 | 1 |
MAUCOLIN Camille | 1996 | 1:41.34 | 10 |
MAUGER Gwenaëlle | 1995 | 1:11.58 | 6 |
MAYOUKOU Christal Eléonor | 2000 | 2:09.39 | 5 |
METTE Samia | 1977 | 1:41.63 | 7 |
MOLTO Alexandra | 1978 | 1:04.97 | 1 |
MUNDLER Chloe | 1997 | 1:18.04 | 4 |
OKUMUS Fatima | 1999 | 2:16.70 | 10 |
OLIVIER Marjory | 1995 | 1:52.43 | 9 |
ORBACH Anne | 1998 | 1:43.11 | 4 |
PEREIRA Ines | 1999 | 1:50.05 | 1 |
PERIAULT Léonie | 1994 | 1:10.05 | 3 |
PONCE Loréne | 1995 | 1:18.37 | 3 |
QUENTEL Valerie | 1958 | 1:28.44 | 9 |
RANNEE Priscilia | 1990 | 1:21.86 | 6 |
RIMAUD Marion | 1988 | 1:17.83 | 6 |
SECLET Mathilde | 1992 | 1:12.63 | 2 |
SEYER Marjorie | 1987 | 1:14.33 | 9 |
TACHEAU Veronique | 1970 | 1:46.96 | 2 |
THIBERGE Juliette | 1993 | 1:09.93 | 4 |
TURPIN Morgane | 1980 | 1:02.42 | 10 |
VINCENT Amelie | 1999 | 1:48.29 | 9 |
WIART Helene | 1992 | 1:55.93 | 7 |
Relais 4x100m 4N Dames
Nom et Prénom | Année | Temps 100m | Nage |
BEAUDOIN Nadege | 1981 | 1:25.91 | crawl |
BENSENOUCI Lamia | 1997 | 1:44.40 | brasse |
BLANC Emmanuelle | 1989 | 1:21.59 | crawl |
BONARDI Mathilde | 1996 | 1:33.18 | crawl |
CALVET Aline | 1994 | 1:22.35 | brasse |
DELEHAYE Aurélie | 1997 | 1:38.22 | dos |
DUPONT NIVET Marie | 1995 | 1:27.25 | papillon |
DURON Marie | 1979 | 1:26.19 | brasse |
FAURE Laetitia | 1996 | 1:31.64 | brasse |
FERIES Aurore | 1994 | 1:30.86 | brasse |
KIRCHNER Julia | 1991 | 1:36.10 | papillon |
KIRCHNER Serena | 1998 | 1:24.80 | dos |
LABOUYRIE Marion | 1991 | 1:23.76 | dos |
LALANDE Laurine | 1993 | 1:11.14 | crawl |
LEGENDRE Jeanne | 1997 | 1:28.57 | dos |
LEGENDRE Sandrine | 1967 | 1:43.49 | crawl |
LEMOINE Esther | 1996 | 1:30.41 | dos |
MARTIN Lise | 1980 | 1:13.29 | dos |
MARVAUD Priscille | 1996 | 1:51.62 | papillon |
MAUGER Gwenaëlle | 1995 | 1:38.62 | papillon |
MOLTO Alexandra | 1978 | 1:05.19 | crawl |
MUNDLER Chloe | 1997 | 1:18.68 | crawl |
PERIAULT Léonie | 1994 | 1:25.50 | papillon |
RIMAUD Marion | 1988 | 1:35.20 | brasse |
SECLET Mathilde | 1992 | 1:29.68 | papillon |
SEYER Marjorie | 1987 | 1:28.89 | brasse |
TURPIN Morgane | 1980 | 1:11.56 | papillon |
VINCENT Amelie | 1999 | 1:47.69 | dos |
Relais 10x100m NL Messieurs
Nom et Prénom | Année | Temps 100 NL | Position dans le relais |
AMOROS Henri | 1972 | 1:11.43 | 4 |
ANEZOT Lucas | 1998 | 1:38.30 | 10 |
ANJOLRAS Philippe | 1999 | 2:08.34 | 5 |
ANSEL Julien | 1982 | 1:18.76 | 10 |
BACHIR Jonathan | 1995 | 1:04.98 | 3 |
BARRET Michael | 1996 | 1:16.60 | 3 |
BEHEREC Cédric | 1990 | 0:58.71 | 9 |
BENRABIA Mehdi | 1992 | 1:11.03 | 5 |
BENSENOUCI Billal | 1996 | 1:16.93 | 3 |
BENYAHIA Jad | 1994 | 1:26.84 | 6 |
BILLA Pierre | 1983 | 1:00.31 | 1 |
BLANC Jean Baptiste | 1991 | 1:00.14 | 1 |
BLOOM Franck | 1993 | 1:08.16 | 3 |
BONARDI Alain | 1966 | 1:20.76 | 4 |
BONNET Paul Adrien | 1992 | 1:18.92 | 1 |
BREMENT Frédéric | 1990 | 1:04.36 | 7 |
BREMENT Nicolas | 1985 | 0:55.02 | 5 |
BUREAU Arnaud | 1996 | 1:03.69 | 9 |
BUSSIERE Ghislain | 1996 | 1:23.02 | 8 |
BUTEL Arnaud | 1988 | 1:28.51 | 6 |
CARLIER Alexandre | 1995 | 1:07.06 | 6 |
CARLIER Nicolas | 1998 | 1:33.32 | 4 |
CARLIER Thomas | 1998 | 1:21.10 | 10 |
CHABAGNO Frédéric | 1980 | 0:59.35 | 3 |
CHAMBON Boris | 1983 | 1:07.03 | 7 |
CHARDON Matthieu | 1990 | 1:00.11 | 10 |
CHAREYRE Etienne | 1995 | 1:08.75 | 2 |
CHOPINEAU Hugo | 1998 | 1:36.75 | 3 |
COMBALUZIER Fabien | 1977 | 1:04.00 | 4 |
CONSTANTIN Olivier | 1972 | 1:01.08 | 2 |
CUNIASSE Benjamin | 1993 | 1:09.67 | 7 |
DELOZ Frederic | 1978 | 1:10.13 | 1 |
DHENNIN Marc | 1998 | 1:15.55 | 8 |
DILLENSEGER Vincent | 1981 | 1:16.36 | 1 |
DUPONT NIVET Julien | 1998 | 1:35.84 | 1 |
ESCOUBET Pierre Luc | 1992 | 1:06.57 | 8 |
FERCHAUD Paul | 1995 | 1:24.79 | 10 |
FLAVENOT Laurent | 1965 | 1:02.28 | 4 |
FLEGEAU Yannick | 1953 | 1:26.31 | 6 |
GARCIN Xavier | 1975 | 1:05.56 | 5 |
GOMES Alexandre | 1989 | 1:23.02 | 8 |
GRANGHON Romain | 1987 | 1:02.04 | 2 |
GROUEIX Thibault | 1994 | 1:19.99 | 3 |
HAMY Ludovic | 1988 | 1:11.68 | 9 |
HEINIS Theo Paco | 1997 | 1:35.57 | 5 |
HENRY Benoît | 1993 | 0:58.15 | 2 |
HUILLE Stanislas | 1999 | 1:41.60 | 7 |
JEUNE Cedric | 1980 | 1:44.28 | 6 |
JOINDREAU Brandon | 1994 | 1:14.70 | 9 |
KERHERVE Thibaut | 1978 | 1:12.01 | 7 |
KIRCHNER Guillaume | 1996 | 1:16.26 | 4 |
KWAN CHUNG Jérémy | 1995 | 1:07.07 | 10 |
LAPAIX Christopher | 1984 | 1:12.30 | 9 |
LAURENT Antoine | 1999 | 1:40.41 | 10 |
LAVASTE Rémi | 1972 | 1:20.95 | 9 |
LE CORRE Stephen | 1996 | 1:21.20 | 7 |
LE CORRE Yannis | 1994 | 1:10.13 | 8 |
LE GALL Erwan | 1990 | 1:25.38 | 5 |
LEFORT Jean Michel | 1972 | 1:22.08 | 5 |
LEGEAY Matthieu | 1979 | 1:03.15 | 7 |
LEGRAND Ludovic | 1993 | 1:06.87 | 3 |
LERICHE Yann | 1973 | 1:06.11 | 2 |
LEROY Xavier | 1967 | 1:09.88 | 4 |
LEZAUD Victor | 1998 | 2:01.31 | 7 |
MAGNAN Arnaud | 1996 | 1:02.20 | 8 |
MASSET Sylvain | 1977 | 1:11.04 | 9 |
MAUGER Tristan | 1992 | 1:17.49 | 6 |
MELIS Alexandre | 1997 | 2:18.19 | 1 |
MINEAU Boris | 1991 | 0:56.74 | 1 |
MURARO Clément | 1994 | 1:00.18 | 4 |
NAULEAU Christophe | 1979 | 1:07.14 | 2 |
PAGO Sébastien | 1999 | 1:27.55 | 10 |
PASKOFF Alexis | 1995 | 1:12.94 | 2 |
PATUREL Xavier | 1980 | 0:59.15 | 3 |
PELE Mickaël | 1974 | 1:52.54 | 6 |
PERRAUD Julien | 1991 | 1:01.78 | 3 |
PERRAUD Pierre | 1968 | 1:17.09 | 1 |
PEYREFITTE Aurèle | 2000 | 1:39.65 | 9 |
PEYREFITTE Gabriel | 1997 | 1:06.46 | 9 |
PONCE Antoine | 1993 | 1:02.47 | 2 |
PORTAL Vincent | 1994 | 1:12.03 | 10 |
PRESTAUX David | 1972 | 1:17.90 | 4 |
QUAETAERT Nils | 1999 | 1:36.60 | 7 |
RAYNAUD Stéphane | 1967 | 1:08.44 | 6 |
RECOUVREUR Benoit | 1986 | 1:07.78 | 6 |
REICHARDT Nicolas | 2000 | 1:44.14 | 8 |
RIBEIRO Alexis | 1997 | 1:34.28 | 8 |
RIOULT Maximilien | 1997 | 1:15.31 | 6 |
ROCH Clément | 1996 | 1:42.42 | 9 |
ROCH Jean François | 1964 | 1:36.48 | 5 |
ROUX Morgan | 1988 | 1:00.92 | 8 |
SALVAT Martin | 1988 | 1:05.24 | 7 |
SCHLESSER Christophe | 1977 | 1:08.20 | 1 |
SCHULZ Martin | 1988 | 1:07.19 | 1 |
SCHULZ Thomas | 1985 | 1:02.44 | 6 |
SECLET Pierre | 1995 | 1:17.68 | 5 |
SOLOMON Noah | 2000 | 2:10.45 | 8 |
TAVENEAU Olivier | 1987 | 1:15.03 | 8 |
TORREMOCHA Boris | 1996 | 1:35.00 | 9 |
TRAN Victor | 1992 | 1:01.66 | 3 |
TRICAUD Armel | 1989 | 1:07.39 | 7 |
TRIQUENAUX Nicolas | 1986 | 1:14.11 | 5 |
TRYOEN Jonathan | 1986 | 0:55.39 | 2 |
UNG Nicolas | 1997 | 1:51.47 | 2 |
UNG Théophile | 1999 | 1:59.82 | 5 |
VALERO Pierre Martin | 1991 | 1:13.13 | 4 |
VARLOOT Remi | 1990 | 1:10.21 | 10 |
VEILLARD Jonathan | 1992 | 1:01.64 | 2 |
VIDAL DE LA BLACHE Guillaume | 1991 | 1:15.69 | 10 |
WAMSTER Loic | 1995 | 1:07.50 | 4 |
Relais 4x100m 4N Messieurs
Nom et Prénom | Année | Temps 100 NL | Position dans le relais |
AMOROS Henri | 1972 | 1:11.43 | 4 |
ANEZOT Lucas | 1998 | 1:38.30 | 10 |
ANJOLRAS Philippe | 1999 | 2:08.34 | 5 |
ANSEL Julien | 1982 | 1:18.76 | 10 |
BACHIR Jonathan | 1995 | 1:04.98 | 3 |
BARRET Michael | 1996 | 1:16.60 | 3 |
BEHEREC Cédric | 1990 | 0:58.71 | 9 |
BENRABIA Mehdi | 1992 | 1:11.03 | 5 |
BENSENOUCI Billal | 1996 | 1:16.93 | 3 |
BENYAHIA Jad | 1994 | 1:26.84 | 6 |
BILLA Pierre | 1983 | 1:00.31 | 1 |
BLANC Jean Baptiste | 1991 | 1:00.14 | 1 |
BLOOM Franck | 1993 | 1:08.16 | 3 |
BONARDI Alain | 1966 | 1:20.76 | 4 |
BONNET Paul Adrien | 1992 | 1:18.92 | 1 |
BREMENT Frédéric | 1990 | 1:04.36 | 7 |
BREMENT Nicolas | 1985 | 0:55.02 | 5 |
BUREAU Arnaud | 1996 | 1:03.69 | 9 |
BUSSIERE Ghislain | 1996 | 1:23.02 | 8 |
BUTEL Arnaud | 1988 | 1:28.51 | 6 |
CARLIER Alexandre | 1995 | 1:07.06 | 6 |
CARLIER Nicolas | 1998 | 1:33.32 | 4 |
CARLIER Thomas | 1998 | 1:21.10 | 10 |
CHABAGNO Frédéric | 1980 | 0:59.35 | 3 |
CHAMBON Boris | 1983 | 1:07.03 | 7 |
CHARDON Matthieu | 1990 | 1:00.11 | 10 |
CHAREYRE Etienne | 1995 | 1:08.75 | 2 |
CHOPINEAU Hugo | 1998 | 1:36.75 | 3 |
COMBALUZIER Fabien | 1977 | 1:04.00 | 4 |
CONSTANTIN Olivier | 1972 | 1:01.08 | 2 |
CUNIASSE Benjamin | 1993 | 1:09.67 | 7 |
DELOZ Frederic | 1978 | 1:10.13 | 1 |
DHENNIN Marc | 1998 | 1:15.55 | 8 |
DILLENSEGER Vincent | 1981 | 1:16.36 | 1 |
DUPONT NIVET Julien | 1998 | 1:35.84 | 1 |
ESCOUBET Pierre Luc | 1992 | 1:06.57 | 8 |
FERCHAUD Paul | 1995 | 1:24.79 | 10 |
FLAVENOT Laurent | 1965 | 1:02.28 | 4 |
FLEGEAU Yannick | 1953 | 1:26.31 | 6 |
GARCIN Xavier | 1975 | 1:05.56 | 5 |
GOMES Alexandre | 1989 | 1:23.02 | 8 |
GRANGHON Romain | 1987 | 1:02.04 | 2 |
GROUEIX Thibault | 1994 | 1:19.99 | 3 |
HAMY Ludovic | 1988 | 1:11.68 | 9 |
HEINIS Theo Paco | 1997 | 1:35.57 | 5 |
HENRY Benoît | 1993 | 0:58.15 | 2 |
HUILLE Stanislas | 1999 | 1:41.60 | 7 |
JEUNE Cedric | 1980 | 1:44.28 | 6 |
JOINDREAU Brandon | 1994 | 1:14.70 | 9 |
KERHERVE Thibaut | 1978 | 1:12.01 | 7 |
KIRCHNER Guillaume | 1996 | 1:16.26 | 4 |
KWAN CHUNG Jérémy | 1995 | 1:07.07 | 10 |
LAPAIX Christopher | 1984 | 1:12.30 | 9 |
LAURENT Antoine | 1999 | 1:40.41 | 10 |
LAVASTE Rémi | 1972 | 1:20.95 | 9 |
LE CORRE Stephen | 1996 | 1:21.20 | 7 |
LE CORRE Yannis | 1994 | 1:10.13 | 8 |
LE GALL Erwan | 1990 | 1:25.38 | 5 |
LEFORT Jean Michel | 1972 | 1:22.08 | 5 |
LEGEAY Matthieu | 1979 | 1:03.15 | 7 |
LEGRAND Ludovic | 1993 | 1:06.87 | 3 |
LERICHE Yann | 1973 | 1:06.11 | 2 |
LEROY Xavier | 1967 | 1:09.88 | 4 |
LEZAUD Victor | 1998 | 2:01.31 | 7 |
MAGNAN Arnaud | 1996 | 1:02.20 | 8 |
MASSET Sylvain | 1977 | 1:11.04 | 9 |
MAUGER Tristan | 1992 | 1:17.49 | 6 |
MELIS Alexandre | 1997 | 2:18.19 | 1 |
MINEAU Boris | 1991 | 0:56.74 | 1 |
MURARO Clément | 1994 | 1:00.18 | 4 |
NAULEAU Christophe | 1979 | 1:07.14 | 2 |
PAGO Sébastien | 1999 | 1:27.55 | 10 |
PASKOFF Alexis | 1995 | 1:12.94 | 2 |
PATUREL Xavier | 1980 | 0:59.15 | 3 |
PELE Mickaël | 1974 | 1:52.54 | 6 |
PERRAUD Julien | 1991 | 1:01.78 | 3 |
PERRAUD Pierre | 1968 | 1:17.09 | 1 |
PEYREFITTE Aurèle | 2000 | 1:39.65 | 9 |
PEYREFITTE Gabriel | 1997 | 1:06.46 | 9 |
PONCE Antoine | 1993 | 1:02.47 | 2 |
PORTAL Vincent | 1994 | 1:12.03 | 10 |
PRESTAUX David | 1972 | 1:17.90 | 4 |
QUAETAERT Nils | 1999 | 1:36.60 | 7 |
RAYNAUD Stéphane | 1967 | 1:08.44 | 6 |
RECOUVREUR Benoit | 1986 | 1:07.78 | 6 |
REICHARDT Nicolas | 2000 | 1:44.14 | 8 |
RIBEIRO Alexis | 1997 | 1:34.28 | 8 |
RIOULT Maximilien | 1997 | 1:15.31 | 6 |
ROCH Clément | 1996 | 1:42.42 | 9 |
ROCH Jean François | 1964 | 1:36.48 | 5 |
ROUX Morgan | 1988 | 1:00.92 | 8 |
SALVAT Martin | 1988 | 1:05.24 | 7 |
SCHLESSER Christophe | 1977 | 1:08.20 | 1 |
SCHULZ Martin | 1988 | 1:07.19 | 1 |
SCHULZ Thomas | 1985 | 1:02.44 | 6 |
SECLET Pierre | 1995 | 1:17.68 | 5 |
SOLOMON Noah | 2000 | 2:10.45 | 8 |
TAVENEAU Olivier | 1987 | 1:15.03 | 8 |
TORREMOCHA Boris | 1996 | 1:35.00 | 9 |
TRAN Victor | 1992 | 1:01.66 | 3 |
TRICAUD Armel | 1989 | 1:07.39 | 7 |
TRIQUENAUX Nicolas | 1986 | 1:14.11 | 5 |
TRYOEN Jonathan | 1986 | 0:55.39 | 2 |
UNG Nicolas | 1997 | 1:51.47 | 2 |
UNG Théophile | 1999 | 1:59.82 | 5 |
VALERO Pierre Martin | 1991 | 1:13.13 | 4 |
VARLOOT Remi | 1990 | 1:10.21 | 10 |
VEILLARD Jonathan | 1992 | 1:01.64 | 2 |
VIDAL DE LA BLACHE Guillaume | 1991 | 1:15.69 | 10 |
WAMSTER Loic | 1995 | 1:07.50 | 4 |